Dental Care
No. | Examination | Unit of Measurement | Rate, BYR |
---|---|---|---|
1 | 2 | 3 | 4 |
1. | General dental care (therapy, ambulatory care, surgery, orthopedics and orthodontics) |
|
|
1.1 | Examination during the first visit | examination | 13,96 |
1.2 | Follow-up during treatment | examination | 6,98 |
1.3 | Dental examination + issue of medical report by |
|
|
1.3.1 | A medical specialist | consultation | 20,94 |
1.4 | Evaluation of dental X-rays | examination | 3,48 |
1.5 | Evaluation of visiograms, panoramic radiographs, orthopantomograms and teleroentgenograms | examination | 10,46 |
1.6 | Consideration of the results of additional examinations | examination | 3,48 |
1.7 | Description of dental risk factors, promotion of dental health, teeth cleaning tips | consultation | 6,98 |
1.8 | Coating of one tooth with a fluoride-containing medication or sealant | manipulation | 2,8 |
1.9 | Coating of each next tooth with a fluoride-containing medication or sealant | manipulation | 2,1 |
1.10 | Selective grinding of cusps | manipulation | 2,8 |
1.11 | Selective grinding of cusps of two adjacent teeth (supraclusion) | manipulation | 4,18 |
1.12 | Control of oral hygiene using special oral hygiene indices (key teeth are evaluated) | manipulation | 5,58 |
1.13 | Control of oral hygiene using colouring agents | manipulation | 6,98 |
1.14 | Removal of plaque from one tooth + cleaning of one tooth | manipulation | 2,1 |
1.15 | Removal of calculus from one tooth (using hooks) | manipulation | 4,18 |
1.16 | Removal of calculus from one tooth using dental instruments and chemical agents | manipulation | 8,3 |
1.17 | Ultrasonic scaling of one tooth | manipulation | 4,16 |
1.19 | Removal of calculus from one tooth using a sand blaster | manipulation | 4,16 |
1.20 | Removal of calculus, plaque, treatment of tooth root of one tooth using Vektor device | manipulation | 5,18 |
1.21 | Polishing of one tooth after removal of calculus | manipulation | 2,8 |
1.22 | Temporary dental filling | manipulation | 3,48 |
1.23 | Removal of one hard dental filling | manipulation | 8,38 |
1.24 | Removal of one defective filling | manipulation | 4,18 |
1.28 | Oral instillation (irrigation) with an antiseptic agent | manipulation | 2,1 |
1.29 | Gingival retraction of one tooth | manipulation | 2,1 |
1.30 | Hemostatic agent | manipulation | 2,1 |
1.31 | Provisional splinting using composite resin, per tooth (cost of consumables is not included) | manipulation | 6,98 |
1.32 | Provisional splinting using fiberglass tape, per tooth | manipulation | 17,44 |
1.33 | Provisional splinting using fiberglass tape + framing of one tooth (cost of consumables is not included) | manipulation | 6,98 |
1.34 | Coagulation of hypertrophied interdental gingival | manipulation | 2,8 |
1.35 | Local management of oral lesions using medications | manipulation | 15,58 |
1.45 | Topical anesthesia | manipulation | 3,48 |
1,46 | Infiltration anesthesia | manipulation | 6,98 |
1.47 | Regional nerve block | manipulation | 10,46 |
1.48 | Intraligamentary anesthesia | manipulation | 6,98 |
1.49 | Dental diagnostics of one tooth | manipulation | 3,48 |
2.1 | Non-invasive sealing of fissures of one tooth | manipulation | 10,38 |
2.2 | Invasive sealing of fissures of one tooth | manipulation | 15,58 |
2.3 | Preparation of hard tissues of one tooth during treatment of caries (I, II, III, IV, V class of Black’s classification) and non-carious diseases developed after tooth eruption + localization of cavities | manipulation |
|
2.3.1 | Minimal invasive cavity preparation | manipulation | 8,3 |
2.3.2 | Cavity preparation in case of 1/3 of dental crown damage | manipulation | 12,46 |
2.3.3 | Cavity preparation in case of 1/2 of dental crown damage | manipulation | 18,7 |
2.3.4 | Cavity preparation in case of more than 1/2 of dental crown damage | manipulation | 23,88 |
2.4 | Separating cement base | manipulation | 8,3 |
2.5 | Separating glass-ionomer cement base | manipulation | 10,38 |
2.6 | Separating photocurable base (composite, compomer, flow) | manipulation | 8,3 |
2.7 | Separating base made with the help of the adhesive system | manipulation | 8,3 |
2.8 | Therapeutic calcium-containing base | manipulation | 8,3 |
2.9 | Endodontic treatment of one tooth (in case of pulpitis or apical periodontitis) | manipulation |
|
2.9.1 | Preparation of carious cavity and cavity of a single-rooted tooth | manipulation | 12,46 |
2.9.2 | Preparation of carious cavity and cavity of a multi-rooted tooth | manipulation | 18,7 |
2.9.3 | Application of a devitalizing paste | manipulation | 4,16 |
2.9.4 | Preparation of one root canal with a good patency using dental instruments | manipulation | 10,38 |
2.9.5 | Preparation of one root canal with a bad patency using dental instruments | manipulation | 22,84 |
2.9.8 | Pulp amputation | manipulation | 3,12 |
2.9.9 | Application of filling paste over root canal orifice | manipulation | 5,18 |
2.9.10 | Extraction of the pulp from one tooth | manipulation | 5,18 |
2.9.11 | Removal of filling paste and preparation of one root canal using dental instruments | manipulation | 20,76 |
2.9.12 | Removal of cement or resorcin-formalin and preparation of one root canal using dental instruments | manipulation | 31,16 |
2.9.15 | Antiseptic treatment of one root canal | manipulation | 5,18 |
2.9.16 | Treatment of one root canal with special agents (lubricants) for retrieval and enlargement of root canals | manipulation | 8,3 |
2.9.17 | Therapeutic packing of one root canal | manipulation | 8,3 |
2.9.23 | Measurement of root canal length with Apexlocator | manipulation | 8,3 |
2.10 | Restoration of one dental crown with a chemical cure composite during treatment of caries (I, II, III, IV or V class of Black’s classification) + cavity localization regardless of surface | manipulation |
|
2.10.1 | Minimally invasive preparation of cavity and restoration of one dental crown with a chemical cure composite during treatment of caries (I, II, III, IV or V class of Black’s classification) + cavity localization regardless of surface | manipulation | 15,58 |
2.10.2 | Restoration of one dental crown with a chemical cure composite in patients with caries of I, II, II, IV or V class of Black’s classification + cavity localization regardless of cavity surface (less than 1/3 of crown is damaged) | manipulation | 20,76 |
2.10.3 | Restoration of one dental crown with a chemical cure composite in patients with caries of I, II, II, IV or V class of Black’s classification + cavity localization regardless of cavity surface (less than 1/2 of crown is damaged) | manipulation | 22,84 |
2.10.4 | Restoration of one dental crown with a chemical cure composite in patients with caries of I, II, II, IV or V class of Black’s classification + cavity localization regardless of cavity surface (more than 1/2 of crown is damaged) | manipulation | 31,16 |
2.11 | Restoration of one dental crown with a light-cured composite in patients with caries of I, II, II, IV or V class of Black’s classification + cavity localization regardless of cavity surface | manipulation |
|
2.11.1 | Minimally invasive preparation of cavity and restoration of one dental crown with a light-cured composite in patients with caries of I, II, II, IV or V class of Black’s classification + cavity localization regardless of cavity surface | manipulation | 20,76 |
2.11.2 | Restoration of one dental crown with a light-cured composite in patients with caries of I, II, II, IV or V class of Black’s classification + cavity localization regardless of cavity surface (less than 1/3 of crown is damaged) | manipulation | 25,96 |
2.11.3 | Restoration of one dental crown with a light-cured composite in patients with caries of I, II, II, IV or V class of Black’s classification + cavity localization regardless of cavity surface (less than 1/2 of crown is damaged) | manipulation | 31,16 |
2.11.4 | Restoration of one dental crown with a light-cured composite in patients with caries of I, II, II, IV or V class of Black’s classification + cavity localization regardless of cavity surface (more than 1/2 of crown is damaged) | manipulation | 36,34 |
2.12 | Restoration of one dental crown with a compomer in patients with caries of I, II, II, IV or V class of Black’s classification + cavity localization regardless of cavity surface | manipulation |
|
2.12.1 | Minimally invasive preparation of cavity and restoration of one dental crown with a compomer in patients with caries of I, II, II, IV or V class of Black’s classification + cavity localization regardless of cavity surface | manipulation | 20,76 |
2.12.2 | Restoration of one dental crown with a compomer in patients with caries of I, II, II, IV or V class of Black’s classification + cavity localization regardless of cavity surface (less than 1/3 of crown is damaged) | manipulation | 25,96 |
2.12.3 | Restoration of one dental crown with a compomer in patients with caries of I, II, II, IV or V class of Black’s classification + cavity localization regardless of cavity surface (less than 1/2 of crown is damaged) | manipulation | 31,16 |
2.12.4 | Restoration of one dental crown with a compomer in patients with caries of I, II, II, IV or V class of Black’s classification + cavity localization regardless of cavity surface (more than 1/2 of crown is damaged) | manipulation | 36,34 |
2.13 | Restoration of one dental crown with silver amalgam in patients with caries of I, II, II, IV or V class of Black’s classification + cavity localization regardless of cavity surface | manipulation |
|
2.13.1 | Restoration of one dental crown with silver amalgam in patients with caries of I, II, II, IV or V class of Black’s classification + cavity localization regardless of cavity surface (less than 1/3 of crown is damaged) | manipulation | 15,58 |
2.13.2 | Restoration of one dental crown with silver amalgam in patients with caries of I, II, II, IV or V class of Black’s classification + cavity localization regardless of cavity surface (less than 1/2 of crown is damaged) | manipulation | 20,76 |
2.14 | Restoration of one dental crown with a light cured glass-ionomer cement in patients with caries of I, II, II, IV or V class of Black’s classification + cavity localization regardless of cavity surface | manipulation |
|
2.14.1 | Minimally invasive preparation of cavity and restoration of one dental crown with a light cured glass-ionomer cement in patients with caries of I, II, II, IV or V class of Black’s classification + cavity localization regardless of cavity surface | manipulation | 20,76 |
2.14.2 | Restoration of one dental crown with a light cured glass-ionomer cement in patients with caries of I, II, II, IV or V class of Black’s classification + cavity localization regardless of cavity surface (less than 1/3 of crown is damaged) | manipulation | 25,96 |
2.14.3 | Restoration of one dental crown with a light cured glass-ionomer cement in patients with caries of I, II, II, IV or V class of Black’s classification + cavity localization regardless of cavity surface (less than 1/2 of crown is damaged) | manipulation | 31,16 |
2.14.4 | Restoration of one dental crown with a light cured glass-ionomer cement in patients with caries of I, II, II, IV or V class of Black’s classification + cavity localization regardless of cavity surface (more than 1/2 of crown is damaged) | manipulation | 36,34 |
2.15 | Restoration of a dental crown with a parapulpar pin (cost of a filling is not included) | manipulation |
|
2.16 | Restoration of a dental crown with a fiber-glass or carbon-fiber post in one root canal (cost of a filling is not included) | manipulation | 25,96 |
2.17 | Restoration of a dental crown with an anchor (intrapulpar post) in one root canal (cost of a filling is not included) | manipulation | 25,96 |
2.18 | Direct veneering of a dental crown (cost of a filling is not included) | manipulation | 20,76 |
2.19 | Restoration of a crown angle chip (cost of a filling is not included) | manipulation | 10,38 |
2.20 | Restoration of a crown angle damaged by caries or pulpitis (cost of a filling is not included | manipulation | 15,58 |
2.21 | Full restoration of an anatomic shape of a front tooth crown (cost of a filling is not included) | manipulation | 25,96 |
2.22 | Full restoration of an anatomic shape of a grinding tooth crown (cost of a filling is not included) | manipulation | 31,16 |
2.23 | Application of a matrix | manipulation | 4,16 |
2.24 | Placement of a matrix retainer | manipulation | 4,16 |
2.25 | Placement of interdental wedges | manipulation | 20,8 |
2.27 | Finishing and polishing of a composite filling | manipulation |
|
2.27.1 | Finishing and polishing of a chemical cure composite filling | manipulation | 8,3 |
2.27.2 | Finishing and polishing of a light-cured composite filling | manipulation | 15,58 |
2.28 | Finishing and polishing of a glass-ionomer cement filling | manipulation | 10,38 |
2.30 | Sealing of a filling | manipulation | 5,18 |
|
|
|
|
Note: |
|
| |
Cost of consumables are not included in the rates above and shall be paid for separately. |