Laboratory Tests
Laboratory Tests
No. | Service | Unit of Measurement | Price, BYN* |
---|---|---|---|
1. | Complete blood count | test | 16,43 |
2. | Blood chemistry | test | 9,21 |
3. | Coagulation profile | test | 18,67 |
4. | Serological test for females | test | 73,28 |
5. | Serological test for males | test | 43,71 |
6. | Urinalysis | test | 8,21 |
7. | Zimnitsky urine test | test | 6,33 |
8. | Swab examination | test | 13,02 |
9. | Examination of cerebrospinal fluid | test | 17,90 |
*Note: a customer shall pay for each blood chemistry value. The price depends on the cost of consumables and may change if the cost of consumables changes. |