Obstetics and gynecology
Preparation For Delivery And Breast-feeding
No. | Service | Unit of Measurement | Price, BYN* |
---|---|---|---|
1. | Individual preparation for the delivery and breast-feeding. Preparation for the delivery with the partner | 1 class | 40,76 |
8 classes | 326,08 | ||
3. | Preparation of partners for the delivery with the partner | 1 class | 40,76 |
8 classes | 489,12 | ||
* Note: the delivery with the partner course consists of 8 classes. 4 of these classes are to be attended by both partners. |
Obstetrics And Maternity
No. | Service | Unit of Measurement | Price, BYN* |
---|---|---|---|
1. | Individual management of delivery: without anesthesia | delivery | 800,00 |
2. | Individual management of delivery: with anesthesia | delivery | 1 000,00 |
3. | Delivery: vaginal delivery | delivery | 1 000,00 |
4. | Postpartum period (vaginal delivery) | postpartum period | 100,00 |
5. | Delivery: obstructed labour | delivery | 1 150,00 |
6. | Postpartum period (obstructed labour) | postpartum period | 150,00 |
7. | Lower segment Caesarean section | surgery | 1 400,00 |
*Note: a customer shall additionally pay for the consumables and medications. |
Collection of Umbilical Cord Blood
No. | Service | Unit of Measurement | Price, BYN |
---|---|---|---|
1. | In utero collection of umbilical cord blood | procedure | 150,00 |
2. | Ex utero collection of umbilical cord blood | procedure | 150,00 |
Gynecological Manipulations and Procedures
No. | Service | Unit of Measurement | Price, BYN |
---|---|---|---|
1. | Collection of smear for examination | examination | 6,83 |
2. | Colpocytology | examination | 6,83 |
3. | Standard colposcopy | examination | 45,95 |
4. | Extended colposcopy + cytology + cervical biopsy and scraping | examination | 91,04 |
5. | Extended colposcopy + cytology + cervical biopsy | examination | 66,04 |
6. | Extended colposcopy + cytology | examination | 51,04 |
7. | Fetal cardiotocography | examination | 25,17 |
8. | Therapeutic procedure (1 tray) | procedure | 10,74 |
9. | Therapeutic procedure (insertion of medical tampons) | procedure | 10,78 |
10. | Therapeutic procedure (vaginal irrigation) | procedure | 10,82 |
11. | Gynecological massage | procedure | 25,71 |
Gynecological surgery
No. | Service | Unit of Measurement | Price, BYN* |
---|---|---|---|
1. | Laser conization of the cervix | surgery | 102,27 |
2. | Electrocoagulation diathermy | surgery | 122,27 |
3. | Electroconization of the cervix | surgery | 152,27 |
4. | Laser vaporization of the cervix | surgery | 101,97 |
5. | Cryodestruction of the cervix | surgery | 121,62 |
6. | Insertion of an intrauterine contraceptive device | surgery | 81,90 |
7. | Removal of an intrauterine contraceptive device | surgery | 41,21 |
8. | Vacuum mini abortion + anesthesia | surgery | 48,78 |
9. | Separate diagnostic curettage and peritoneal tap through posterior vault | surgery | 222,82 |
10. | Aspiration biopsy of the uterine cavity | surgery | 61,85 |
11. | Cervical biopsy (using a conchotome) | surgery | 41,56 |
12. | Cervical biopsy (using a knife) | surgery | 62,07 |
13. | Cervical biopsy and separate diagnostic curettage | surgery | 383,01 |
14. | Polypectomy and separate diagnostic curettage | surgery | 383,01 |
15. | Diagnostic hysteroscopy | surgery | 385,05 |
16. | Hysteroscopy + endometrial biopsy | surgery | 464,98 |
17. | Hysteroscopy + separate diagnostic curettage | surgery | 464,98 |
18. | Removal of intrauterine devices and separate diagnostic curettage | surgery | 372,97 |
19. | Medical abortion + examination + anesthesia | surgery | 267,00 |
*Note: a customer shall additionally pay for the consumables and medications. |
Laparoscopic Surgery
No. | Service | Unit of Measurement | Price, BYN* |
---|---|---|---|
1. | Diagnostic laparoscopy | surgery | 341,28 |
2. | Cauterization and resection of fallopian tubes (sterilization) | surgery | 485,71 |
*Note: a customer shall additionally pay for the consumables and medications. |
Care
No. | Service | Unit of Measurement | Price, BYN* |
---|---|---|---|
1. | 24/7 postnatal inpatient care for a maternity patient and a newborn (without medical indications) | bed day | 291.62 |
2. | Inpatient care for a patient in the department of gynecology (without medical indications) | bed day | 258.04 |
3. | Inpatient care for a pregnant woman in the department of complications of pregnancy (without medical indications) | bed day | 268.58 |