Physiotherapy
Massage
No. | Service | Procedure | Price, BYN |
---|---|---|---|
1. | Head massage | Preparation for massage | 15,48 |
2. | Neck massage | Preparation for massage | 15,48 |
3. | Collar zone massage | Preparation for massage | 20,34 |
4. | Massage of an upper extremity | Preparation for massage | 20,34 |
5. | Massage of an upper extremity, shoulder tip and shoulder blade | Preparation for massage | 25,20 |
6. | Massage of a shoulder joint | Preparation for massage | 15,48 |
7. | Massage of an elbow joint | Preparation for massage | 15,48 |
8. | Massage of a wrist joint | Preparation for massage | 15,48 |
9. | Hand and forearm massage | Preparation for massage | 15,48 |
10. | Chest massage | Preparation for mass | 30,06 |
11. | Back massage | Back massage (from the 7th cervical vertebra to the 1st lumbar vertebra, from the left axillary line to the right middle axillary line in children, including lumbosacral spine) | 20,34 |
12. | Massage of the anterior abdominal wall | Preparation for massage | 15,48 |
13. | Massage of the lumbosacral spine | Preparation for massage | 15,48 |
14. | Segmental massage of the lumbosacral spine | Preparation for massage | 20,34 |
15. | Massage of the back and lower back | Preparation for massage | 25,20 |
16. | Massage of the cervical and thoracic spine | Preparation for massage | 25,20 |
17. | Segmental massage of the cervical and thoracic spine | Preparation for massage | 34,86 |
18. | Massage of the spinal region | Preparation for massage | 30,06 |
19. | Massage of the lower extremity | Preparation for massage | 25,20 |
20. | Massage of a lower extremity and lower back | Preparation for massage | 25,20 |
21. | Massage of a hip joint | Preparation for massage | 15,48 |
22. | Massage of a knee joint | Preparation for massage | 15,48 |
23. | Massage of an ankle joint | Preparation for massage | 15,48 |
*Note: medications are not included into the price and are at extra charge |
Reflexology
No. | Service | Procedure | Price, BYN |
---|---|---|---|
1. | Determination of algic points (zones) on the auricle (auricular testing) using a special device (extended version) | исследование | 9,62 |
2. | Classical acupuncture | процедура | 24,65 |
3. | Microacupuncture | procedure | 19,06 |
4. | Superficial acupuncture | procedure | 20,22 |
5. | Pharmateutical reflexology | procedure | 27,18 |
6. | Auricular reflexology | procedure | 32,26 |
7. | Laser puncture | procedure | 30,71 |
8. | Carboxytherapy (CO2 injections) | procedure | 38,16 |
*Note: the above prices change, if the prices for consumables change. |
Physical Therapy
No. | Service | Procedure | Price, BYN | |
---|---|---|---|---|
1. | Physical Therapy |
| ||
1.1. | Individual trainings for the patients with acute diseases, acute exacerbation of a chronic disease or bed rest patients | procedure | 3,30 | |
1.2. | Group trainings for the patients with acute diseases, acute exacerbation of a chronic disease or bed rest patients (up to 5 patients in a group) | procedure per patient | 2,20 | |
1.3. | Group trainings for the patients with acute diseases, acute exacerbation of a chronic disease or bed rest patients (6-15 patients in a group) | procedure per patient | 1,32 | |
1.4. | Individual trainings for the postoperative patients | procedure | 3,30 | |
1.5. | Group trainings for the postoperative patients (up to 5 patients in a group) | procedure per patient | 1,76 | |
1.6. | Individual trainings for the patient with spinal cord injuries after immobilization | procedure | 13,18 | |
1.7. | Individual trainings for the patients with neurological disorders | procedure | 6,60 | |
1.8. | Group trainings for the patients with neurological disorders (up to 5 patients in a group) | procedure per patient | 3,08 | |
1.9. | Group trainings for the patients with neurological disorders (6-15 patients in a group) | procedure per patient | 1,76 | |
1.10. | Individual trainings for pregnant women | procedure | 5,50 | |
1.11. | Group trainings for pregnant women (up to 5 women in a group) | procedure per patient | 2,20 | |
2. | Ergotherapy: recovery of self-care skills |
| ||
2.1. | Recovery of self-care skills (ergotherapy) in the patients with neurological disorders, traumas/injuries, therapeutic diseases and the aged patients (individual trainings) | procedure | 6,60 | |
2.2. | Recovery of self-care skills (ergotherapy) in the patients with neurological disorders, traumas/injuries, therapeutic diseases and the aged patients (group trainings, up to 5 patients in a group) | procedure per patient | 2,20 | |
2.3. | Recovery of self-care skills (ergotherapy) in patients with spinal cord injuries (individual trainings) | procedure | 7,68 | |
3. | Mechanotherapy (per zone) |
| ||
3.1. | Mechanotherapy using block devices | procedure | 3,30 | |
3.2. | Mechanotherapy using pendulum devices | procedure | 3,30 | |
3.3. | Mechanotherapy using exercise equipment | procedure | 4,40 | |
3.4. | Mechnotherapy using training devices | procedure | 4,40 |
Light Therapy
No. | Service | Unit of Measurement | Price, BYN |
---|---|---|---|
1. | Minimal erythema dose testing | procedure | 5,75 |
2. | Total-body ultraviolet irradiation | procedure | 5,31 |
3. | Total-body, local ultraviolet irradiation | procedure | 5,78 |
4. | Percutaneous magnetic-laser therapy | procedure | 5,78 |
5. | Laser puncture | procedure | 15,74 |
6. | Superficial laser irradiation of veins, magnetic-laser irradiation | procedure | 10,94 |
Electrotherapy
No. | Service | Unit of measurement | Rate, BYR | Cost of materials, BYR | * Total price, BYR |
---|---|---|---|---|---|
1.1. | Galvanization general, local | procedure | 6,07 | 2,93 | 9,00 |
1.2. | Direct and pulse currents electrophoresis | procedure | 9,78 | 3,22 | 13,00 |
1.9. | Neuromuscular electrical stimulation of the body and extremities (1 area) | procedure | 12,07 | 2,93 | 15,00 |
1.11. | Diadynamic therapy | procedure | 12,07 | 2,93 | 15,00 |
1.12. | Amplipulstherapy | procedure | 12,07 | 2,93 | 15,00 |
1.13. | Interference therapy | procedure | 12,07 | 2,93 | 15,00 |
1.14. | Short-pulse electroanalgesia | procedure | 12,07 | 2,93 | 15,00 |
1.15. | Fluctuorization | procedure | 12,90 | 3,10 | 16,00 |
1.19. | Local darsonalization (1 area) | procedure | 11,63 | 1,37 | 13,00 |
1.25. | Ultrahigh frequency therapy | procedure | 5,91 | 1,09 | 7,00 |
1.30. | Local magnetotherapy (1 area) | procedure | 5,62 | 1,38 | 7,00 |
1.32. | General magnetotherapy (1 area) | procedure | 14,12 | 0,88 | 15,00 |
1.33. | Magnetophoresis (1 area) | procedure | 13,62 | 1,38 | 15,00 |
1.34. | Magnetostimulation (1 area) | procedure | 10,62 | 1,38 | 12,00 |
Inhalations and Cocktails
No. | Service | Unit of measurement | Rate, BYR | Cost of materials, BYR | * Total price, BYR |
---|---|---|---|---|---|
4.4.1. | Medicinal inhalations (with NaCl solution) | procedure | 5,33 | 0,67 | 6,00 |
4.4.2. | Medicinal inhalations (with the medicine "Berotek") | procedure | 5,33 | 3,97 | 9,30 |
4.4.3. | Medicinal inhalations (with euphyllin) | procedure | 5,33 | 0,65 | 5,98 |
4.4.4. | Medicinal inhalations | procedure | 5,33 | 0,67 | 6,00 |
4.4.5. | Medicinal inhalations (with soda 4%) | procedure | 5,33 | 0,90 | 6,23 |
4.12. | Oxygen cocktails using a Spoom mixer | procedure | 4,75 | 1,25 | 6,00 |
The procedures carried out with the help of mechanical factors
No. | Service | Unit of Measurement | Price, BYN |
---|---|---|---|
1. | Ultrasound therapy | procedure | 10,95 |
2. | Uphonophoresis | procedure | 10,95 |
3. | Pneumatic compression therapy | procedure | 10,94 |
4. | Mechanical massage on a massage couch or an armchair | procedure | 11,06 |
5. | Mechanical massage on a massage couch or an armchair + local thermotherapy | procedure | 13,68 |
6. | Mechanical massage on a massage couch or an armchair + neuromuscular electrical stimulation | procedure | 14,13 |
Other Services
No. | Service | Unit of Measurement | Price, BYN |
---|---|---|---|
1. | Local magnetic light therapy using photoSPOK device | procedure | 7,09 |
2. | Combination of magnetic light therapy and EHF-therapy using Extrasense device | procedure | 40,54 |
3. | LED light therapy using Romashka device | procedure | 16,92 |
Phototherapy
No. | Service | Unit of measurement | Rate, BYR | Cost of materials, BYR | * Total price, BYR |
---|---|---|---|---|---|
2.1. | Determination of biodose | procedure | 6,12 | 0,88 | 7,00 |
2.4. | Local ultraviolet irradiation (1 area) | procedure | 5,62 | 1,38 | 7,00 |
2.6. | General and local visible infrared irradiation (1 area) | procedure | 6,12 | 1,38 | 7,50 |
2.7. | Laser therapy, magnetolaser therapy transcutaneous (1 area) | procedure | 6,12 | 1,38 | 7,50 |
2.10. | overvenous laser irradiation, magnetolaser irradiation | procedure | 12,62 | 1,38 | 14,00 |
Therapy using mechanical factors
No. | Service | Unit of measurement | Rate, BYR | Cost of materials, BYR | * Total price, BYR |
---|---|---|---|---|---|
3.1. | Ultrasound therapy (1 area) | procedure | 11,03 | 0,97 | 12,00 |
3.3. | Ultraphonophoresis (1 area) | procedure | 12,32 | 2,68 | 15,00 |
3.6. | Pneumocompression therapy | procedure | 10,62 | 1,38 | 12,00 |
3.7. | Hardware vacuum therapy | procedure | 17,06 | 0,94 | 18,00 |
3.18. | Shock wave therapy using the SHOCK MED COMPACT device | procedure | 42,75 | 2,25 | 45,00 |
Hydrotherapy
No. | Service | Unit of measurement | Rate, BYR | Cost of materials, BYR | * Total price, BYR |
---|---|---|---|---|---|
5.15. | Whirlpool bath with whirlpool bath AQUADELICIA V | procedure | 38,70 | 16,30 | 55,00 |
5.16. | Bubble massage bath with whirlpool bath AQUADELICIA MINI II (AQUADELICIA MINI 2) | procedure | 34,21 | 10,79 | 45,00 |
5.17. | Underwater shower massage with whirlpool bath AQUADELICIA V (AQUADELICIA 5) | procedure | 33,70 | 16,30 | 50,00 |
5.18. | Combined hydro-bubble bath (whirlpool, bubble massage) with whirlpool bath AQUADELICIA V (AQUADELICIA 5) | procedure | 33,70 | 16,30 | 50,00 |
5.19. | Combined underwater massage shower (bubble, whirlpool bath followed by underwater massage shower) with whirlpool bath AQUADELICIA V (AQUADELICIA 5) | procedure | 38,70 | 16,30 | 55,00 |
5.20. | Hydromagnetotherapy (magnetic bath with whirlpool bath AQUADELICIA MINI II (AQUADELICIA MINI 2) and hydromagnetotherapy apparatus AquaSPOK | procedure | 34,21 | 10,79 | 45,00 |
5.21. | Whirlpool bath for the upper extremities with whirlpool bath AQUAMANUS (AQUAMANUS) | procedure | 22,72 | 2,28 | 25,00 |
5.22. | Whirlpool bath for lower extremities with whirlpool bath AQUAMANUS (AQUAMANUS) | procedure | 20,84 | 4,16 | 25,00 |
5.23. | Medicinal turpentine baths (in the bath AQUADELICIA MINI II) | procedure | 17,40 | 17,60 | 35,00 |
Balneotherapy
No. | Service | Unit of measurement | Rate, BYR | Cost of materials, BYR | * Total price, BYR |
---|---|---|---|---|---|
6.1.1. | Mineral (sodium chloride) bath in the AQUADELICIA MINI II bath | procedure | 28,69 | 21,31 | 50,00 |
6.1.2. | Mineral (iodine-bromine) bath in the AQUADELICIA MINI II bath | procedure | 28,69 | 13,44 | 42,13 |
6.1.3. | Mineral (bischofite) bath in the AQUADELICIA MINI II bath | procedure | 28,69 | 20,47 | 49,16 |
6.5.1. | Dry carbon dioxide bath using a REABOX device | procedure | 32,08 | 2,92 | 35,00 |
Thermotherapy
No. | Service | Unit of measurement | Rate, BYR | Cost of materials, BYR | * Total price, BYR |
---|---|---|---|---|---|
7.1. | Paraffin and ozokerite applications (1 area) | procedure | 13,63 | 1,37 | 15,00 |