Surgery
Abdominal Hernias
No. | Service | Unit of Measurement | Price, BYN* |
---|---|---|---|
Abdominal hernia repair |
| ||
1. | Laparoscopic hernia repair | surgery | 670,08 |
2. | Repair of an inguinal hernia (simple) | surgery | 1111,12 |
3. | Repair of a bilateral inguinal hernia (simple) | surgery | 663,04 |
4. | Repair of an inguinal hernia (recurrent) | surgery | 949,96 |
5. | Repair of an inguinal hernia + alloplasty | surgery | 480,48 |
6. | Repair of an umbilical hernia | surgery | 480,08 |
7. | Repair of an umbilical hernia (recurrent) | surgery | 480,08 |
8. | Repair of an umbilical hernia with an allograft | surgery | 310,52 |
9. | Surgery for diastasis recti abdominis | surgery | 475,88 |
10. | Repair of a spigelian hernia | surgery | 475,88 |
11. | Repair of a femoral hernia (simple) | surgery | 475,88 |
12. | Repair of a femoral hernia with allograft | surgery | 310,52 |
13. | Repair of a postoperative ventral hernia (simple) | surgery | 853,40 |
14. | Repair of a postoperative ventral hernia (complicated) | surgery | 1 065,12 |
15. | Repair of a postoperative giant hernia | surgery | 1 273,16 |
16. | Repair of a postoperative uncomplicated ventral hernia + autografting | surgery | 685,72 |
17. | Repair of a postoperative uncomplicated ventral hernia with allograft | surgery | 579,08 |
18. | Video-assisted repair of a postoperative uncomplicated ventral hernia + allotransplantation | surgery | 862,44 |
19. | Repair of anterior abdominal wall hernias (except for recurrent hernias, postoperative ventral hernias with the size of defect over 10 cm) using mesh implants* | surgery | 646,00 |
20. | Repair of a constricted hernia | surgery | 430,12 |
21. | Endoscopic repair of an uncomplicated unilateral inguinal hernia | surgery | 1200,00 |
22. | Endoscopic repair of an uncomplicated bilateral inguinal hernia | surgery | 1500,00 |
*Note: consumables and medications are at extra charge |
|
Inflammatory Diseases of the Tissues
No. | Service | Unit of Measurement | Price, BYN* |
---|---|---|---|
1. | Incision and drainage of a furuncle, carbuncle or hidradenitis | surgery | 119,16 |
2. | Radical incision and drainage of phlegmons or abscesses | surgery | 290,24 |
3. | Incision and drainage of phlegmons or abscesses of soft tissues of the hand | surgery | 342,00 |
4. | Removal of a septic tumor | surgery | 147,36 |
5. | Incision of a cutaneous or subcutaneous whitlow | surgery | 182,00 |
6. | Incision and drainage of a bony, articular or thecal whitlow, cutaneous or subcutaneous whitlow | surgery | 211,40 |
7. | Primary management of burns or excision of necrotic tissues | surgery | 240,04 |
8. | Excision of a suppurative bartholinitis | surgery | 245,76 |
9. | Autografting (over 100 sq.cm.) | surgery | 480,92 |
10. | Nail removal | surgery | 125,84 |
11. | Radical surgery for hidradenitis | surgery | 400,60 |
12. | Excision of ischemic ulcers and pressure ulcers + distant full flap grafting | surgery | 952,52 |
13. | Necrosectomy of fistulas | surgery | 900,00 |
14. | Necrosequestrectomy. Local flap grafting | surgery | 900,00 |
15. | Amputation of extremities on various levels | surgery | 544,00 |
16. | Комбинированная флебэктомия (кроссэктомия, стриппинг, мини-флебэктомия) | surgery | 375,92 |
17. | Laser ablation + mini phlebectomy of varicose veins | surgery | 250,00 |
18. | Laser ablation + mini phlebectomy of varicose veins (two legs) | surgery | 450,00 |
*Note: consumables and medications are at extra charge |
Abdominal surgery
No. | Service | Unit of Measurement | Price, BYN* | |
---|---|---|---|---|
Abdominal Surgery |
| |||
1. | Laparoscopic cholecystectomy | surgery | 962,24 | |
2. | surgery | 1575,44 | ||
3. | Excision and gastrorrhaphy for a perforated peptic ulcer | surgery | 787,72 | |
4. | Appendectomy for acute appendicitis | surgery | 502,64 | |
5. | Surgery for acute intestine obstruction | surgery | 583,72 | |
6. | Surgery for acute pancreatitis | surgery | 430,12 | |
7. | Surgery for acute gastrointestinal bleeding | surgery | 793,88 | |
8. | Open cholecystectomy | surgery | 670,08 | |
9. | Laparoscopic appendectomy | surgery | 398,00 | |
10. | Laparoscopic fundoplication | surgery | 678,00 | |
11. | Laparoscopic repair of a hiatal hernia + fundoplication | surgery | 1000,00 | |
*Note: consumables and medications are at extra charge |
|
Benign Tumors
No. | Service | Unit of Measurement | Price, BYN* |
---|---|---|---|
Surgery for Benign Tumors | |||
1. | Laser removal of viral warts (В07) under local anesthesia | surgery | 40,00 |
2. | Removal of viral warts (В07) under local anesthesia | surgery | 35,89 |
3. | Removal of benign tumors of skin and subcutaneous tissue (D17) under local anesthesia | surgery | 110,00 |
4. | Ultrasonic cavitation lipolysis of benign tumors of skin and subcutaneous tissue (D17) under local anesthesia | surgery | 530,00 |
5. | Electrocoagulation of viral warts (В07) under local anesthesia (size is less than 0.5 mm) | surgery | 35,8 |
6. | Electrocoagulation of viral warts (В07) under local anesthesia (size is from 0.5 mm to 1mm) | surgery | 40,00 |
7. | Electrocoagulation of viral warts (В07) under local anesthesia (size is more than 1 mm, per 1mm2) | surgery | 35,60 |
*Note: consumables and medications are at extra charge |
Surgical Manipulations
No. | Service | Unit of Measurement | Price, BYN* |
---|---|---|---|
1. | Dressing | surgery | 7,36 |
2. | Intra-articular block | surgery | 10,38 |
3. | Local anesthesia for a fracture | surgery | 17,30 |
4. | Paravertebral block | surgery | 24,22 |
5. | Perianal block | surgery | 16,86 |
6. | Paranephric block | surgery | 14,62 |
7. | Exploratory puncture | surgery | 10,76 |
8. | Exploratory puncture + collection of a sample for examination | surgery | 10,76 |
9. | Bone or spine bone biopsy | surgery | 90,40 |
*Note: consumables and medications are at extra charge |
Traumatic Injuries
No. | Service | Unit of Measurement | Price, BYN* |
---|---|---|---|
Manipulation and Surgery for Injuries | |||
1. | Application of a plaster cast | manipulation | 33,32 |
2. | Removal of a plaster cast | manipulation | 7,14 |
3. | Reduction of a dislocation | manipulation | 38,82 |
4. | Primary wound management | surgery | 92,60 |
*Note: consumables and medications are at extra charge |