n/a | Name of services | Unit of measurement | Tariff, BYN | Cost of materials, BYN | Price, BYN |
1 | Radiologic examinations of the thoracic cavity organs: |
1.1. | Radioscopy of thoracic cavity organs | examination | 39,48 | 0,11 | 39,59 |
1.2. | Radiography (review) of the thoracic cavity: |
1.2.1. | in one projection | examination | 39,48 | 1,07 | 40,55 |
1.2.2. | in two projections | examination | 50,10 | 2,02 | 52,12 |
2 | X-ray examinations of abdominal cavity organs (digestive organs): |
2.1. | Radioscopy (review) of the abdominal cavity | examination | 39,48 | 0,11 | 39,59 |
2.2. | Radiography (review) of the abdominal cavity | examination | 50,10 | 1,07 | 51,17 |
2.3. | Radioscopy and radiography of the esophagus | examination | 45,56 | 0,11 | 45,67 |
2.4. | Radioscopy and radiography of the stomach | examination | 51,00 | 1,70 | 52,70 |
2.5. | Duodenography | examination | 49,82 | 2,41 | 52,23 |
2.6. | Triple enterography | examination | 43,78 | 2,43 | 46,21 |
2.7. | Cholangiography intraoperative | examination | 50,82 | 1,70 | 52,52 |
2.8. | Irrigoscopy with double contrasting | examination | 69,72 | 5,22 | 74,94 |
3 | Radiologic examinations of the bone and joint system: |
3.1. | Radiography of the spine (cervical, thoracic, lumbar) in one projection | examination | 10,62 | 0,43 | 11,05 |
3.2. | Radiography of the spine (cervical, thoracic, lumbar) in two projections | examination | 15,50 | 0,75 | 16,25 |
3.3. | Radiography of bones and joints in one projection (hip joints, shoulder joint) | examination | 10,32 | 0,43 | 10,75 |
3.4. | Radiography of bones and joints: in two projections (humerus, forearm bones, hand, femur, shin bones, foot, scapula, clavicle, sternum; elbow joint, wrist joint, knee joint, ankle joint) | examination | 15,50 | 0,75 | 16,25 |
3.5. | Radiography of the paranasal sinuses | examination | 30,38 | 0,43 | 30,81 |
3.6. | Radiography of temporomandibular joint | examination | 50,10 | 0,43 | 50,53 |
3.7. | Radiography of the lower jaw (in one projection) | examination | 15,50 | 0,43 | 15,93 |
3.8. | Radiography of the nasal bones | examination | 10,62 | 0,43 | 11,05 |
3.9. | Radiography of temporal bone | examination | 50,10 | 0,43 | 50,53 |
3.10. | Radiography of ribs | examination | 25,50 | 0,43 | 25,93 |
3.11. | Functional study of the spine | study | 20,06 | 0,75 | 20,81 |
3.12. | Radiography of pelvic bones | examination | 22,48 | 1,07 | 23,55 |
4 | Radiologic examinations: used in urology and gynecology: |
4.1. | Excretory urography | examination | 45,78 | 3,39 | 49,17 |
4.2. | Retrograde pyelography | examination | 66,30 | 2,12 | 68,42 |
4.3. | Urethrography | examination | 50,96 | 0,55 | 51,51 |
4.4. | Retrograde cystography | examination | 34,40 | 0,87 | 35,27 |
4.5. | Metrosalpingography | examination | 49,44 | 1,20 | 50,64 |
4.6. | Extramural consultation on the provided radiographs with registration of the protocol | consultation | 17,60 | | 17,60 |
Additionally paid: Radiodense contrast iodine-containing substance. The cost of the drug is calculated on the day of the study |